Features
- Automotive Qualified (AEC-Q101) and PPAP capable
- Top side cooling (TSC) for improved thermal performance
- Surface mount package for automated assembly
- Kelvin source pin for fast gate control
Part Number | E3M0021120K |
---|---|
Order Status | Active |
Buy Online | |
Request Sample | |
Package | TO-247-4 |
Container Type | Tube |
Container Qty. | 30 |
Standard Packing Qty. | 450 |
Minimum Order Qty. | 450 |
Halogen Free | Yes |
---|---|
RoHS Declaration | |
REACH Declaration | |
California Prop 65 | Learn More |
ECCN | EAR99 |
Soldering & Handling | |
---|---|
Packing & Shipping |
Document Type | Document Name | Last Updated |
---|---|---|
Data Sheets | 01/2025 | |
Application Notes | 02/2025 | |
Application Notes | 09/2024 | |
Application Notes | 07/2024 | |
Application Notes | 01/2024 | |
Application Notes | 12/2023 | |
Application Notes | 11/2023 | |
Application Notes | 01/2023 | |
Application Notes | 09/2022 | |
Product Catalog | 01/2025 | |
Sales Sheets & Flyers | 07/2022 | |
Sales Terms | 04/2025 | |
Sales Terms | Power Product Packing & Shipping Reference Guide This document details the production packaging details including container type, quantity, MOQ, and dimensions as well as the moisture sensitivity level (MSL) for discrete SiC Schottky Diodes and MOSFETs.
| 03/2025 |